top of page


How did our path begin?
The club's first president and goalkeeper, José Cajigal, was a key figure in Iberia's beginnings, contributing to its development and growth over the years.
Under his leadership, the club joined the Cosmopolitan Soccer League, the oldest amateur soccer league in the United States, where it quickly established itself as a solid competitor.
Season | W | T | L | Place | Division | League and Cup Championships | President |
|---|---|---|---|---|---|---|---|
2012 - 2013 | 12 | 0 | 2 | 1st | Third | 3rd Division Champs | David Lago |
2011 - 2012 | 11 | 3 | 2 | 1st | Third | 3rd Division Champs | David Lago |
2010 - 2011 | 6 | 0 | 10 | 6th | First | David Lago | |
2009 - 2010 | 13 | 2 | 0 | 1st | Second | 2nd Division Champs | Juan Lago |
2008 - 2009 | 4 | 5 | 7 | 11th | First | David Lago | |
2007 - 2008 | 10 | 2 | 3 | 2nd | First | Mingos Formoso | |
2006 - 2007 | 6 | 4 | 6 | 6th | First | David Lago | |
2005 - 2006 | 5 | 3 | 8 | 8th | First | Carlos Mendez | |
2004 - 2005 | 7 | 3 | 6 | 6th | First | CSL Indoor Champs | Carlos Mendez |
2003 - 2004 | 2 | 5 | 9 | 10th | First | Marina Rodríguez | |
2002 - 2003 | 5 | 6 | 6 | 7th | First | Joe Basanta | |
2001 - 2002 | 4 | 3 | 11 | 8th | First | Rafael Sanmartín |
State Cup Trophy
League Cup Trophy
2nd Division Trophy
Indoor Trophy
3rd Division Trophy

bottom of page
