top of page


How did our path begin?
The club's first president and goalkeeper, José Cajigal, was a key figure in Iberia's beginnings, contributing to its development and growth over the years.
Under his leadership, the club joined the Cosmopolitan Soccer League, the oldest amateur soccer league in the United States, where it quickly established itself as a solid competitor.
Season | W | T | L | Place | Division | League and Cup Championships | President |
|---|---|---|---|---|---|---|---|
2000 - 2001 | 2 | 2 | 14 | 9th | First | Rafael Sanmartín | |
1999 - 2000 | 11 | 2 | 3 | 1st | Second | 2nd Division Champ | Rafael Sanmartín |
1998 - 1999 | 11 | 3 | 4 | 2nd | Second | Fernando Freire | |
1997 - 1998 | 9 | 2 | 6 | 3rd | Second | Fernando Freire | |
1996 - 1997 | 8 | 1 | 7 | 4th | Second | Fernando Freire | |
1995 - 1996 | 6 | 1 | 11 | 7th | Second | Fernando Freire | |
1994 - 1995 | 3 | 4 | 11 | 13th | Second | José Fernández | |
1993 - 1994 | 2 | 6 | 6 | 13th | Second | José Fernández | |
1992 - 1993 | 5 | 5 | 10 | 5th | Second | José Fernández | |
1991 - 1992 | 6 | 6 | 8 | 6th | Second | José Fernández | |
1990 - 1991 | 11 | 2 | 1 | 1st | Third | 3rd Division Champ | Antonio Fernández |
1989 - 1990 | 10 | 4 | 4 | 2nd | Third | Antonio Fernández |
State Cup Trophy
League Cup Trophy
2nd Division Trophy
Indoor Trophy
3rd Division Trophy

bottom of page
