top of page


How did our path begin?
The club's first president and goalkeeper, José Cajigal, was a key figure in Iberia's beginnings, contributing to its development and growth over the years.
Under his leadership, the club joined the Cosmopolitan Soccer League, the oldest amateur soccer league in the United States, where it quickly established itself as a solid competitor.
Season | W | T | L | Place | Division | League and Cup Championships | President |
|---|---|---|---|---|---|---|---|
1988 - 1989 | 3 | 0 | 15 | 12th | Second | Antonio Fernández | |
1987 - 1988 | 5 | 5 | 4 | 4th | Second | Antonio Fernández | |
1986 - 1987 | 2 | 3 | 9 | 5th | Second | Antonio Fernández | |
1985 - 1986 | 9 | 3 | 4 | 3rd | Second | José Sáez | |
1984 - 1985 | 3 | 3 | 6 | 5th | Second | José Sáez | |
1983 - 1984 | 3 | 1 | 10 | 7th | Second | José Sáez | |
1982 - 1983 | 9 | 2 | 4 | 3rd | Second | José Sáez | |
1981 - 1982 | 5 | 8 | 3 | 4th | Second | Juan Caridad | |
1980 - 1981 | 2 | 0 | 14 | 9th | Second | Juan Caridad | |
1979 - 1980 | 3 | 4 | 7 | 5th | Second | Juan Caridad | |
1978 - 1979 | 7 | 3 | 6 | 5th | Second | Manuel Mendez | |
1977 - 1978 | 6 | 4 | 6 | 6th | Second | Manuel Mendez |
State Cup Trophy
League Cup Trophy
2nd Division Trophy
Indoor Trophy
3rd Division Trophy

bottom of page
